<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clipping Coupons</title>
	<atom:link href="http://printceo.com/2009/02/clipping-coupons/feed" rel="self" type="application/rss+xml" />
	<link>http://printceo.com/2009/02/clipping-coupons</link>
	<description>Printing Industry News and Opinion</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adoniram</title>
		<link>http://printceo.com/2009/02/clipping-coupons/comment-page-1#comment-11776</link>
		<dc:creator>Adoniram</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://printceoblog.com/?p=1742#comment-11776</guid>
		<description>While I trust the content that comes out of the blog, I find it difficult to believe that the first example of coupon fraud occurs in large enough volumes to be statistically relevant.  If there were groups of individuals doing this in numbers as high as twenty, and they wanted to make more than the federal minimum wage (assuming they were using $1 coupons), we would be talking about nearly five THOUSAND purchases per week for just one &quot;group.&quot;  It&#039;s tough to imagine such a volume of returns not showing up on retailers&#039; radars, even if it were distributed over time.</description>
		<content:encoded><![CDATA[<p>While I trust the content that comes out of the blog, I find it difficult to believe that the first example of coupon fraud occurs in large enough volumes to be statistically relevant.  If there were groups of individuals doing this in numbers as high as twenty, and they wanted to make more than the federal minimum wage (assuming they were using $1 coupons), we would be talking about nearly five THOUSAND purchases per week for just one &#8220;group.&#8221;  It&#8217;s tough to imagine such a volume of returns not showing up on retailers&#8217; radars, even if it were distributed over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
